<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>marketsmaster</Company_Name>
		<Address_1>Freedom Ave</Address_1>
		<Address_2 />
		<City_Town>Los Angeles</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>90046</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://marketsmaster.org/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Lara</Author_First_Name>
			<Author_Last_Name>Croft</Author_Last_Name>
			<Author_Email>support@marketsmaster.org</Author_Email>
			<Contact_First_Name>Lara</Contact_First_Name>
			<Contact_Last_Name>Croft</Contact_Last_Name>
			<Contact_Email>support@marketsmaster.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@marketsmaster.org</Sales_Email>
			<Support_Email>support@marketsmaster.org</Support_Email>
			<General_Email>support@marketsmaster.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>CorelDRAW Graphics Suite</Program_Name>
		<Program_Version>X5</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>100</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<Program_System_Requirements>Processor: Intel Pentium 4, AMD Athlon 64 or AMD Opteron, Hard Disk Space: 750 MB, Memory: 512 MB</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>611603720</File_Size_Bytes>
			<File_Size_K>597269</File_Size_K>
			<File_Size_MB>583.27</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Corel, CorelDraw, Graphics Suite, Design, Vector Illustration, Layout, Tracing, Photo Editing</Keywords>
			<Char_Desc_45>Intuitive vector illustration and page layout</Char_Desc_45>
			<Char_Desc_80>Everything you need for professional illustration, tracing and photo editing.</Char_Desc_80>
			<Char_Desc_250>A versatile graphic design software suite that helps you creatively and professionally express ideas for any media. Illustrate, lay out, trace, design Web graphics and photo-edit with this complete solution for visual communication.</Char_Desc_250>
			<Char_Desc_450>CorelDRAW Graphics Suite X5 is the crown jewel in the Corel lineup of graphic design software and is used by a wide variety of people, from hobbyists to industry-leading schools and agencies. Corel has had a presence in the design industry and at one time likely held the top spot in the area of vector illustration software. Even in the design job market, it is still common to see CorelDRAW graphic design software experience as a requirement.</Char_Desc_450>
			<Char_Desc_2000>Corel Corporation introduced CorelDRAW Graphics Suite X5, the newest edition of the company's award-winning package of professional graphics applications. Though Adobe dominates the graphic design industry, CorelDraw has always been the first vector drawing program that springs to most PC users minds. Graphics Suite X5 combines CorelDraw with numerous extras to offer a wide ranging set of capabilities. These include the Photo-Paint image editor, theSwish miniMax2 animation tool, and the new Corel Connect media browser. The emphasis here is on quantity: a full installation requires over 6GB of disk space and will take up a whole lunch break. CorelDraw X5 can start from an expanded set of ready-made templates or from a blank page. Even the latter shows off new features, because a suite can set the colour mode to RGB or CMYK and select ICC profiles. Yes, Corel now fully supports industry standard colour management. Even though it's something most users will never think about, this is an important step for a product on the border between enthusiast and commercial use, helping to ensure colours come out the way you and your client intended. An improved colour palette also helps easily keep track of the precise colours you've used so far. Such behind-the-scenes enhancements are this version's focus. Instead of obvious changes, like X4's revamped user interface, there are subtle improvements. The Mesh Fill tool now makes it easier to create complex colour gradients that look rich and seamless, and the ability to set the transparency of each node allows for subtle but precise effects. Tweaks to the curve tools, including more options and an alternative B-Spline drawing method, will interest illustrators, although they may not sway those who are adept with Adobe's more elegant tools. Like Adobe, Corel now supports rounded corners which preserve their proportions when objects are resized - an overdue but very welcome addition. The trial and download versions are available.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://marketsmaster.org/graphics_suite_x5/</Application_Info_URL>
			<Application_Order_URL>https://usd.swreg.org/cgi-bin/s.cgi?s=109911&amp;p=109911-24&amp;q=1&amp;v=0&amp;d=0</Application_Order_URL>
			<Application_Screenshot_URL>http://marketsmaster.org/graphics_suite_x5/screenshot.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://marketsmaster.org/graphics_suite_x5/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://marketsmaster.org/pad/graphics_suite_x5.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.corel.com/akdlm/6763/downloads/trials/GraphicsSuiteX5/3in1/CorelDRAWGraphicsSuiteX5Installer_EN.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Unlimited trial and full version distribution required link to http://marketsmaster.org/</Distribution_Permissions>
		<EULA>SOFTWARE LICENSE AGREEMENT This user license agreement (the "AGREEMENT") is an agreement between you (individual or single entity) and MARKETSMASTER, for the software that is accompanying this AGREEMENT. The SOFTWARE protected by copyright laws and international copyright treaties. The SOFTWARE is not sold, it is licensed. TRIAL VERSION If you accept the terms and conditions of this AGREEMENT, you have certain rights and obligations as follows: YOU MAY: 1. Install and use the unlimited number of copies of the TRIAL VERSION for a period of 30 days. 2. Use one or more copies of the TRIAL VERSION for evaluation purposes only. 3. Copy and distribute freely the TRIAL VERSION (see 'DISTRIBUTION'). YOU MAY NOT: 1. Sublicense, rent or lease the TRIAL VERSION or any portion of it. 2. Decompile, disassemble, reverse engineer or modify the TRIAL VERSION or any portion of it. 3. Use the TRIAL VERSION after your trial period of 30 days. DISTRIBUTION: You are hereby licensed to make as many copies of the TRIAL VERSION and freeware version as you wish and distribute it to anyone provided that all files are intact. You must distribute the install form of the TRIAL VERSION (not the files resulting of an installation). You are not allowed to sell the TRIAL VERSION or freeware version (except for shipment and handling charges). Computer's Magazines are authorized to distribute it on any Cover Disk or CD-ROM without any permission. WARRANTY DISCLAIMER The SOFTWARE is supplied "AS IS". MARKETSMASTER disclaims all warranties, expressed or implied, including, without limitation, the warranties of merchantability and of fitness for any purpose. The user must assume the entire risk of using the SOFTWARE. DISCLAIMER OF DAMAGES MARKETSMASTER assumes no liability for damages, direct or consequential, which may result from the use of the SOFTWARE, even if MARKETSMASTER has been advised of the possibility of such damages. Any liability of the seller will be limited to refund the purchase price. We reserve the right to log certain data to detect and prevent the possible abuse of this software. PATHWAYS All rights for the pathways belong to their authors and/or providers. In this application is no pathway included just the possibility to download them.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>https://usd.swreg.org/affiliate_system.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page>https://usd.swreg.org/cgi-bin/s.cgi?s=109911&amp;p=109911-24&amp;q=1&amp;v=0&amp;d=0</Affiliates_SWReg_Order_Page>
		<Affiliates_SWReg_Vendor_ID>109911</Affiliates_SWReg_Vendor_ID>
		<Affiliates_SWReg_Product_ID>109911-24</Affiliates_SWReg_Product_ID>
		<Affiliates_SWReg_Maximum_Commission_Rate>30%</Affiliates_SWReg_Maximum_Commission_Rate>
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

