<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>marketsmaster</Company_Name>
		<Address_1>Freedom Ave</Address_1>
		<Address_2 />
		<City_Town>Los Angeles</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>90046</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://marketsmaster.org/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Lara</Author_First_Name>
			<Author_Last_Name>Croft</Author_Last_Name>
			<Author_Email>support@marketsmaster.org</Author_Email>
			<Contact_First_Name>Lara</Contact_First_Name>
			<Contact_Last_Name>Croft</Contact_Last_Name>
			<Contact_Email>support@marketsmaster.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@marketsmaster.org</Sales_Email>
			<Support_Email>support@marketsmaster.org</Support_Email>
			<General_Email>support@marketsmaster.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Macromedia Fireworks</Program_Name>
		<Program_Version>8</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>05</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>50</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<Program_System_Requirements>Processor: 800 MHz or faster, Hard Disk Space: 880 MB, Memory: 256 MB</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>92828160</File_Size_Bytes>
			<File_Size_K>90652</File_Size_K>
			<File_Size_MB>88.53</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Macromedia, Fireworks, Web Design, Images, Development Tool, Graphics, Mobile content</Keywords>
			<Char_Desc_45>The palette for web designers and developers.</Char_Desc_45>
			<Char_Desc_80>A comprehensive solution for creating and optimizing graphics for the web.</Char_Desc_80>
			<Char_Desc_250>Fireworks 8 delivers many new creative tools, interactive design features, and mobile assets to expand the palette for web designers and developers who need to create, edit, and optimize graphics and images quickly for websites or as mobile content.</Char_Desc_250>
			<Char_Desc_450>Macromedia Fireworks 8 is unique in its ability to support both vector and bitmap images. The new release adds a range of effects, enabling more beautiful, realistic, and higher-quality web graphics. The latest features include more than 25 new blend modes, such as overlay, color burn, additive, and subtractive, to alter the look of colors and objects. The new shadow effect adds a perspective shadow that gives images greater dimension and depth.</Char_Desc_450>
			<Char_Desc_2000>Macromedia created Fireworks 8 as a complete graphics applications aimed towards Web designers. It offers more advanced image control than existing packages, such as Photoshop or CorelDraw, for work that specifically relates to the Internet. Fireworks enables designers to produce high quality images, export them in a variety of file formats while retaining excellent file size compression. Fireworks surpasses other rivals as it also enables you to edit text, graphics and effects at any stage during production. Macromedia Fireworks also simplifies the process of making JavaScript buttons with mouseover effects, all combined with automatic HTML generation. This products is obviously aimed squarely at web designers who are currently restricted by the limitations of Photoshop and the endless workarounds that are necessary to convert images accurately to the web. Fireworks, in addition to greater palette features, has well-developed type controls and vector tools for creating and editing lines, shapes, and Bezier paths. Fireworks goes one better than most by offering paint-style brush strokes, texture fills and special effects such as bevels and drop shadows. All objects can be scaled, skewed, rotated and made transparent. Fireworks, again surpasses Photoshop by enabling you to modify effects at any stage and update them onscreen. When you change an object, Fireworks retains and updates the effects. The Painting Tools are similar to current paint programs, with convenient points and dragging control handles. Fireworks improves on the rivals, as after you've defined a vector shape, you can select a bit-map paint style to stroke the path. In addition the original vectors still remains editable. The paint styles also includes oil brushes, charcoals and watercolors, as well as the standard solid strokes. All normal drawing functions are provided, including grouping, layering and a snap-able grid. Missing are Boolean controls and the ability to lock or hide individual shapes.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://marketsmaster.org/fireworks_8/</Application_Info_URL>
			<Application_Order_URL>https://usd.swreg.org/cgi-bin/s.cgi?s=109911&amp;p=109911-3&amp;q=1&amp;v=0&amp;d=0</Application_Order_URL>
			<Application_Screenshot_URL>http://marketsmaster.org/fireworks_8/screenshot.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://marketsmaster.org/fireworks_8/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://marketsmaster.org/pad/fireworks_8.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://marketsmaster.org/win/Fireworks_8.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Unlimited trial and full version distribution required link to http://marketsmaster.org/</Distribution_Permissions>
		<EULA>SOFTWARE LICENSE AGREEMENT This user license agreement (the "AGREEMENT") is an agreement between you (individual or single entity) and MARKETSMASTER, for the software that is accompanying this AGREEMENT. The SOFTWARE is protected by copyright laws and international copyright treaties. The SOFTWARE is not sold, it is licensed. TRIAL VERSION If you accept the terms and conditions of this AGREEMENT, you have certain rights and obligations as follows: YOU MAY: 1. Install and use the unlimited number of copies of the TRIAL VERSION for a period of 30 days. 2. Use one or more copies of the TRIAL VERSION for evaluation purposes only. 3. Copy and distribute freely the TRIAL VERSION (see 'DISTRIBUTION'). YOU MAY NOT: 1. Sublicense, rent or lease the TRIAL VERSION or any portion of it. 2. Decompile, disassemble, reverse engineer or modify the TRIAL VERSION or any portion of it. 3. Use the TRIAL VERSION after your trial period of 30 days. DISTRIBUTION: You are hereby licensed to make as many copies of the TRIAL VERSION and freeware version as you wish and distribute it to anyone provided that all files are intact. You must distribute the install form of the TRIAL VERSION (not the files resulting of an installation). You are not allowed to sell the TRIAL VERSION or freeware version (except for shipment and handling charges). Computer's Magazines are authorized to distribute it on any Cover Disk or CD-ROM without any permission. WARRANTY DISCLAIMER The SOFTWARE is supplied "AS IS". MARKETSMASTER disclaims all warranties, expressed or implied, including, without limitation, the warranties of merchantability and of fitness for any purpose. The user must assume the entire risk of using the SOFTWARE. DISCLAIMER OF DAMAGES MARKETSMASTER assumes no liability for damages, direct or consequential, which may result from the use of the SOFTWARE, even if MARKETSMASTER has been advised of the possibility of such damages. Any liability of the seller will be limited to refund the purchase price. We reserve the right to log certain data to detect and prevent the possible abuse of this software. PATHWAYS All rights for the pathways belong to their authors and/or providers. In this application is no pathway included just the possibility to download them.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>https://usd.swreg.org/affiliate_system.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page>https://usd.swreg.org/cgi-bin/s.cgi?s=109911&amp;p=109911-3&amp;q=1&amp;v=0&amp;d=0</Affiliates_SWReg_Order_Page>
		<Affiliates_SWReg_Vendor_ID>109911</Affiliates_SWReg_Vendor_ID>
		<Affiliates_SWReg_Product_ID>109911-3</Affiliates_SWReg_Product_ID>
		<Affiliates_SWReg_Maximum_Commission_Rate>30%</Affiliates_SWReg_Maximum_Commission_Rate>
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

